Breaking News
Get 40% Off 0
⌛ Did you miss ProPicks’ 13% gains in May? Subscribe now & catch June’s top AI-picked stocks early. Unlock Stocks
Close

Samsung Electronics Co Ltd (005930)

Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Add to/Remove from Watchlist Add to Watchlist
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
78,200 +600    +0.77%
20:29:32 - Delayed Data. Currency in KRW ( Disclaimer )
Type:  Equity
Market:  South Korea
ISIN:  KR7005930003 
  • Volume: 4,276,947
  • Bid/Ask: 78,100 / 78,200
  • Day's Range: 77,400 - 78,200
Samsung Electronics Co 78,200 +600 +0.77%

005930 Candlestick Patterns

 
Dozens of bullish and bearish live candlestick chart patterns for the Samsung Electronics Co Ltd stock and use them to predict future market behavior. The Samsung Electronics Co stock patterns are available in a variety of time frames for both long and short term investments. Gain a trading edge with the auto pattern recognition feature and gain an insight into what the patterns mean.
Loading
Last Update:
  • 1 Day
  • 1 Week
  • 1 Month
  • 3 Months
  • 6 Months
  • 1 Year
  • 5 years
  • Max
Customize

Candlestick Patterns

Time Frame
Pattern Indication
Type
Reliability
Pattern Timeframe Reliability Candles Ago Candle Time
Emerging Patterns
Three Outside Up 1D Current
Completed Patterns
Dark Cloud Cover 1M 1 Apr 24
Three Inside Up 1M 2 Mar 24
Falling Three Methods 1W 2 May 12, 2024
Bullish Engulfing 1D 2 May 27, 2024
Hanging Man 1H 2 May 28, 2024 01:00AM
Harami Bullish 1M 3 Feb 24
Three Outside Up 5H 3 May 27, 2024 04:00PM
Bullish Engulfing 1D 4 May 23, 2024
Bullish Engulfing 5H 4 May 27, 2024 01:00AM
Downside Gap Three Methods 5H 4 May 27, 2024 01:00AM
Harami Bullish 1H 4 May 27, 2024 11:00PM
Harami Cross 1H 4 May 27, 2024 11:00PM
Three Black Crows 1W 5 Apr 21, 2024
Thrusting Bearish 1H 7 May 27, 2024 08:00PM
Bullish Engulfing 15 7 May 28, 2024 01:45AM
Morning Doji Star 15 7 May 28, 2024 01:45AM
Three Inside Up 15 7 May 28, 2024 01:45AM
Harami Cross 15 8 May 28, 2024 01:30AM
Harami Bullish 15 8 May 28, 2024 01:30AM
Bullish doji Star 15 8 May 28, 2024 01:30AM
Three Outside Down 1M 9 Aug 23
Three Outside Up 1W 9 Mar 24, 2024
Harami Bullish 30 9 May 27, 2024 11:00PM
Harami Cross 30 9 May 27, 2024 11:00PM
Engulfing Bearish 15 9 May 28, 2024 01:15AM
Engulfing Bearish 1M 10 Jul 23
Bullish Engulfing 1W 10 Mar 17, 2024
Belt Hold Bearish 30 10 May 27, 2024 10:30PM
Three Black Crows 1D 11 May 13, 2024
Inverted Hammer 5H 11 May 22, 2024 01:00AM
Three Outside Up 1H 11 May 26, 2024 11:00PM
Bullish doji Star 15 11 May 28, 2024 12:45AM
Harami Bullish 15 11 May 28, 2024 12:45AM
Harami Cross 15 11 May 28, 2024 12:45AM
Downside Gap Three Methods 1H 12 May 26, 2024 10:00PM
Bullish Engulfing 1H 12 May 26, 2024 10:00PM
Belt Hold Bearish 15 12 May 28, 2024 12:30AM
Harami Cross 1W 14 Feb 18, 2024
Harami Bullish 1W 14 Feb 18, 2024
Bullish doji Star 1W 14 Feb 18, 2024
Belt Hold Bearish 1D 16 May 03, 2024
Three Inside Up 5H 16 May 19, 2024 06:00PM
Engulfing Bearish 1M 17 Dec 22
Harami Bullish 5H 17 May 17, 2024 01:00AM
Harami Bullish 1H 17 May 24, 2024 12:00AM
Harami Cross 1H 17 May 24, 2024 12:00AM
Harami Cross Bearish 30 17 May 27, 2024 02:00AM
Harami Cross 15 18 May 27, 2024 11:00PM
Harami Bullish 15 18 May 27, 2024 11:00PM
Dragonfly Doji 15 18 May 27, 2024 11:00PM
Bullish Engulfing 30 19 May 27, 2024 01:00AM
Morning Doji Star 30 19 May 27, 2024 01:00AM
Three Inside Up 30 19 May 27, 2024 01:00AM
Belt Hold Bearish 15 19 May 27, 2024 10:45PM
Engulfing Bearish 15 19 May 27, 2024 10:45PM
Bullish doji Star 30 20 May 27, 2024 12:30AM
Harami Bullish 30 20 May 27, 2024 12:30AM
Harami Cross 30 20 May 27, 2024 12:30AM
Hanging Man 15 20 May 27, 2024 10:30PM
Dragonfly Bearish 15 20 May 27, 2024 10:30PM
Dark Cloud Cover 1W 21 Dec 31, 2023
Bullish doji Star 1H 21 May 23, 2024 08:00PM
Harami Bullish 15 21 May 27, 2024 10:15PM
Harami Cross 15 21 May 27, 2024 10:15PM
Belt Hold Bearish 15 22 May 27, 2024 10:00PM
Belt Hold Bearish 30 24 May 26, 2024 10:30PM
Three Inside Up 30 25 May 26, 2024 10:00PM
Harami Cross 5H 26 May 09, 2024 11:00PM
Harami Bullish 5H 26 May 09, 2024 11:00PM
Bullish doji Star 5H 26 May 09, 2024 11:00PM
Three Inside Up 1H 26 May 22, 2024 10:00PM
Bullish doji Star 1H 27 May 22, 2024 09:00PM
Harami Bullish 1H 27 May 22, 2024 09:00PM
Harami Cross 1H 27 May 22, 2024 09:00PM
Engulfing Bearish 5H 28 May 08, 2024 10:00PM
Three Inside Up 1M 29 Dec 21
Harami Bullish 1M 30 Nov 21
Inverted Hammer 1M 30 Nov 21
Engulfing Bearish 1W 31 Oct 22, 2023
Belt Hold Bullish 30 33 May 24, 2024 01:00AM
Morning Doji Star 5H 34 May 06, 2024 08:00PM
Bullish Engulfing 1H 34 May 21, 2024 09:00PM
Bullish doji Star 30 35 May 24, 2024 12:00AM
Harami Bullish 30 35 May 24, 2024 12:00AM
Harami Cross 30 35 May 24, 2024 12:00AM
Belt Hold Bullish 1H 36 May 21, 2024 02:00AM
Belt Hold Bearish 1W 38 Sep 03, 2023
Belt Hold Bearish 1D 38 Apr 01, 2024
Harami Bearish 5H 38 May 02, 2024 01:00AM
Dragonfly Doji 1H 38 May 21, 2024 12:00AM
Harami Bullish 1H 38 May 21, 2024 12:00AM
Harami Cross 1H 38 May 21, 2024 12:00AM
Three Inside Up 1W 39 Aug 27, 2023
Dragonfly Doji 15 39 May 27, 2024 12:45AM
Deliberation Bearish 1M 40 Jan 21
Doji Star Bearish 1M 40 Jan 21
Gravestone Doji 1M 40 Jan 21
Harami Bullish 1W 40 Aug 20, 2023
Harami Bullish 30 40 May 23, 2024 09:30PM
Harami Cross 30 40 May 23, 2024 09:30PM
Bullish doji Star 15 41 May 27, 2024 12:15AM
Bullish doji Star 1W 42 Aug 06, 2023
Three Outside Down 1D 43 Mar 25, 2024
Hanging Man 1H 43 May 20, 2024 02:00AM
Harami Cross Bearish 15 43 May 26, 2024 11:45PM
Engulfing Bearish 1D 44 Mar 22, 2024
Three Outside Up 1H 44 May 20, 2024 01:00AM
Dragonfly Bearish 1D 45 Mar 21, 2024
Hanging Man 1D 45 Mar 21, 2024
Doji Star Bearish 1D 45 Mar 21, 2024
Bullish Engulfing 1H 45 May 20, 2024 12:00AM
Engulfing Bearish 1W 47 Jul 02, 2023
Harami Bullish 1D 48 Mar 18, 2024
On Neck Bearish 30 48 May 23, 2024 12:30AM
Belt Hold Bearish 15 48 May 26, 2024 10:30PM
Engulfing Bearish 1M 51 Feb 20
Hanging Man 1W 51 Jun 04, 2023
Hanging Man 1D 51 Mar 14, 2024
Doji Star Bearish 1M 52 Jan 20
Doji Star Bearish 1M 54 Nov 19
Belt Hold Bullish 1H 54 May 16, 2024 10:00PM
Three Outside Down 1H 55 May 16, 2024 09:00PM
Bullish doji Star 30 55 May 22, 2024 09:00PM
Harami Bullish 30 55 May 22, 2024 09:00PM
Harami Cross 30 55 May 22, 2024 09:00PM
Engulfing Bearish 1H 56 May 16, 2024 08:00PM
Engulfing Bearish 30 56 May 22, 2024 08:30PM
Harami Cross 1H 57 May 16, 2024 02:00AM
Harami Bullish 1H 57 May 16, 2024 02:00AM
Bullish doji Star 1H 57 May 16, 2024 02:00AM
Harami Bullish 15 57 May 26, 2024 08:15PM
Harami Cross 15 57 May 26, 2024 08:15PM
Bullish doji Star 15 57 May 26, 2024 08:15PM
Thrusting Bearish 5H 59 Apr 17, 2024 04:00PM
Hanging Man 1W 60 Apr 02, 2023
Harami Cross Bearish 15 60 May 24, 2024 02:30AM
On Neck Bearish 1H 61 May 15, 2024 10:00PM
Three Black Crows 1H 61 May 15, 2024 10:00PM
Harami Cross 30 61 May 22, 2024 01:00AM
Bullish doji Star 30 61 May 22, 2024 01:00AM
Harami Bullish 30 61 May 22, 2024 01:00AM
Harami Bullish 5H 62 Apr 16, 2024 12:00AM
Engulfing Bearish 30 64 May 21, 2024 11:30PM
Dragonfly Doji 15 64 May 24, 2024 01:30AM
Belt Hold Bullish 15 65 May 24, 2024 01:15AM
Inverted Hammer 1M 66 Nov 18
Harami Bullish 1D 66 Feb 25, 2024
Harami Cross 1D 66 Feb 25, 2024
Harami Bullish 30 66 May 21, 2024 10:30PM
Harami Cross 30 66 May 21, 2024 10:30PM
Belt Hold Bullish 15 66 May 24, 2024 01:00AM
Belt Hold Bearish 1D 68 Feb 22, 2024
Inverted Hammer 5H 68 Apr 11, 2024 12:00AM
Advance Block Bearish 30 68 May 21, 2024 09:30PM
Dragonfly Doji 15 68 May 24, 2024 12:30AM
Bullish Engulfing 1M 69 Aug 18
Bullish Engulfing 5H 69 Apr 10, 2024 07:00PM
Comment Guidelines

We encourage you to use comments to engage with other users, share your perspective and ask questions of authors and each other. However, in order to maintain the high level of discourse we’ve all come to value and expect, please keep the following criteria in mind:  

  •            Enrich the conversation, don’t trash it.

  •           Stay focused and on track. Only post material that’s relevant to the topic being discussed. 

  •           Be respectful. Even negative opinions can be framed positively and diplomatically. Avoid profanity, slander or personal attacks directed at an author or another user. Racism, sexism and other forms of discrimination will not be tolerated.

  • Use standard writing style. Include punctuation and upper and lower cases. Comments that are written in all caps and contain excessive use of symbols will be removed.
  • NOTE: Spam and/or promotional messages and comments containing links will be removed. Phone numbers, email addresses, links to personal or business websites, Skype/Telegram/WhatsApp etc. addresses (including links to groups) will also be removed; self-promotional material or business-related solicitations or PR (ie, contact me for signals/advice etc.), and/or any other comment that contains personal contact specifcs or advertising will be removed as well. In addition, any of the above-mentioned violations may result in suspension of your account.
  • Doxxing. We do not allow any sharing of private or personal contact or other information about any individual or organization. This will result in immediate suspension of the commentor and his or her account.
  • Don’t monopolize the conversation. We appreciate passion and conviction, but we also strongly believe in giving everyone a chance to air their point of view. Therefore, in addition to civil interaction, we expect commenters to offer their opinions succinctly and thoughtfully, but not so repeatedly that others are annoyed or offended. If we receive complaints about individuals who take over a thread or forum, we reserve the right to ban them from the site, without recourse.
  • Only English comments will be allowed.
  • Any comment you publish, together with your investing.com profile, will be public on investing.com and may be indexed and available through third party search engines, such as Google.

Perpetrators of spam or abuse will be deleted from the site and prohibited from future registration at Investing.com’s discretion.

005930 Comments

Write your thoughts about Samsung Electronics Co Ltd
 
Are you sure you want to delete this chart?
 
Post
Post also to:
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Thanks for your comment. Please note that all comments are pending until approved by our moderators. It may therefore take some time before it appears on our website.
Asif Malik
Asif Malik Nov 12, 2023 1:54AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
hii
Ron Wilson
moneymystica Nov 04, 2023 5:15PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Samsung has a great future ahead and investing is like moneymystica.it a stock to hold on long term basis
Global Redzuan
Global Redzuan Feb 27, 2023 1:33PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
sumsung electronics co otc markwts ,,40.60,0.00(0.00%)
HH HH
HH HH Jul 28, 2022 11:10PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I recommend to sett at 64,400. HHH
JongUn Kim
JongUn_Kim Jul 28, 2022 11:10PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
could you make it?
JongUn Kim
JongUn_Kim Apr 12, 2022 12:59AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
gonna snag it when its about 60k krw.
Vicki Lynn
Vicki Lynn Apr 12, 2022 12:59AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Hey, Rocket man, it's at $60,000 🚀
JongUn Kim
JongUn_Kim Apr 12, 2022 12:59AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Thanks boy, I see better potential on the other stocks.lol. Good Luck for your MoonShot
순규 권
순규 권 Jan 30, 2022 5:54AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Han Sang-Hyun Mooning~~~!
영서 박
영서 박 Dec 23, 2021 6:30AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
just holding
Daniel Tagum
Daniel Tagum Sep 19, 2021 7:17PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
Samsung my mobile droid phonean invest .comheart valvoline all type tirestrade auto servicesIn best hardwareWinchesters&w 357
didi aaa
didi aaa Jul 04, 2021 9:37PM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
I am surprised it pays so many dividends. I thought it was a growth company
Khim Khatri
Khim Khatri Jun 18, 2021 7:23AM ET
Saved. See Saved Items.
This comment has already been saved in your Saved Items
hello
 
Are you sure you want to delete this chart?
 
Post
 
Replace the attached chart with a new chart ?
1000
Your ability to comment is currently suspended due to negative user reports. Your status will be reviewed by our moderators.
Please wait a minute before you try to comment again.
Add Chart to Comment
Confirm Block

Are you sure you want to block %USER_NAME%?

By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.

%USER_NAME% was successfully added to your Block List

Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.

Report this comment

I feel that this comment is:

Comment flagged

Thank You!

Your report has been sent to our moderators for review
Continue with Google
or
Sign up with Email